![]() |
Las Vegas Lights |
vs |
Oakland Roots |
![]() |
Las Vegas Lights | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 12 | 11 |
Matches | 27 | 27 |
Wins | 6 (22.22%) | 7 (25.93%) |
Draws | 7 (25.93%) | 6 (22.22%) |
Losses | 14 (51.85%) | 14 (51.85%) |
Points (per match) | 25 (0.93) | 27 (1) |
Goals scored (per match) | 20 (0.74) | 34 (1.26) |
Goals conceded (per match) | 46 (1.7) | 47 (1.74) |
Over 2.5 goals | 12 (44.44%) | 16 (59.26%) |
Under 2.5 goals | 15 (55.56%) | 11 (40.74%) |
Clean sheet | 11 (40.74%) | 7 (25.93%) |
Failed to score | 12 (44.44%) | 7 (25.93%) |
Las Vegas Lights | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 10 | 12 |
Matches | 14 | 14 |
Wins | 5 (35.71%) | 3 (21.43%) |
Draws | 3 (21.43%) | 3 (21.43%) |
Losses | 6 (42.86%) | 8 (57.14%) |
Points (per match) | 18 (1.29) | 12 (0.86) |
Goals scored (per match) | 12 (0.86) | 10 (0.71) |
Goals conceded (per match) | 15 (1.07) | 19 (1.36) |
Over 2.5 goals | 4 (28.57%) | 6 (42.86%) |
Under 2.5 goals | 10 (71.43%) | 8 (57.14%) |
Clean sheet | 7 (50%) | 5 (35.71%) |
Failed to score | 4 (28.57%) | 6 (42.86%) |
Las Vegas Lights | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 11 | 6 |
Matches | 13 | 13 |
Wins | 1 (7.69%) | 4 (30.77%) |
Draws | 4 (30.77%) | 3 (23.08%) |
Losses | 8 (61.54%) | 6 (46.15%) |
Points (per match) | 7 (0.54) | 15 (1.15) |
Goals scored (per match) | 8 (0.62) | 24 (1.85) |
Goals conceded (per match) | 31 (2.38) | 28 (2.15) |
Over 2.5 goals | 8 (61.54%) | 10 (76.92%) |
Under 2.5 goals | 5 (38.46%) | 3 (23.08%) |
Clean sheet | 4 (30.77%) | 2 (15.38%) |
Failed to score | 8 (61.54%) | 1 (7.69%) |
Las Vegas Lights | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 12 | 10 |
Matches | 5 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 2 (0.4) | 3 (0.6) |
Goals scored (per match) | 2 (0.4) | 9 (1.8) |
Goals conceded (per match) | 7 (1.4) | 13 (2.6) |
Over 2.5 goals | 2 (40%) | 4 (80%) |
Under 2.5 goals | 3 (60%) | 1 (20%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 3 (60%) | 0 (0%) |
Las Vegas Lights | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 8 | 11 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 5 (1) | 4 (0.8) |
Goals scored (per match) | 3 (0.6) | 4 (0.8) |
Goals conceded (per match) | 5 (1) | 8 (1.6) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
Las Vegas Lights | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 10 | 8 |
Matches | 5 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 2 (0.4) | 3 (0.6) |
Goals scored (per match) | 4 (0.8) | 11 (2.2) |
Goals conceded (per match) | 9 (1.8) | 14 (2.8) |
Over 2.5 goals | 3 (60%) | 5 (100%) |
Under 2.5 goals | 2 (40%) | 0 (0%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 2 (40%) | 0 (0%) |
31/03/24 | 0:3 | ||
30/03/25 | 0:0 | ||
27/07/23 | 1:0 | ||
24/07/22 | 0:2 | ||
22/08/21 | 1:3 | ||
20/10/24 | 2:3 | ||
15/05/22 | 1:1 | ||
12/10/25 | 02:30 | ||
11/07/21 | 1:2 | ||
10/09/23 | 3:1 | ||
09/09/21 | 0:1 | ||
03/10/21 | 2:2 |
22/08/21 | 1:3 | ||
20/10/24 | 2:3 | ||
15/05/22 | 1:1 | ||
12/10/25 | 02:30 | ||
10/09/23 | 3:1 | ||
09/09/21 | 0:1 |
31/03/24 | 0:3 | ||
30/03/25 | 0:0 | ||
27/07/23 | 1:0 | ||
24/07/22 | 0:2 | ||
11/07/21 | 1:2 | ||
03/10/21 | 2:2 |
Recent 5 Las Vegas Lights's | ||||
---|---|---|---|---|
Recent 5 Oakland Roots's | ||||
Recent 5 Home matches Las Vegas Lights | ||||
Recent 5 Home matches Oakland Roots | ||||
Recent 5 Away matches Las Vegas Lights | ||||
Recent 5 Away matches: Oakland Roots |
![]() |
Woking | Brackley Town | H2H |
![]() |
Spennymoor Town | Billericay Town | H2H |
![]() |
Ben Aknoun | CS Constantine | H2H |
![]() |
Carina Gubin | Goczałkowice Zdrój | H2H |
![]() |
Dornbirn | TSV St. Johann | H2H |
![]() |
DVS 33 | Staphorst | H2H |
![]() |
Warta Gorzów | Miedź Legnica II | H2H |
![]() |
CR Belouizdad | ES Sétif | H2H |
![]() |
BumProm Gomel | Slonim | H2H |
![]() |
Wealdstone | Whitstable Town | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |